Industry support
In accordance with the recommendations of the German Medical Association as well as the Association of Scientific Medical Societies, industry support is disclosed below.
The companies listed below participate in the Congress in the exchange of services as follows.
The funds provided will not be used for fringe and entertainment programs, etc.
In particular, it is pointed out that named companies have no influence on procurement channels or pricing.
Company | goods and services | Total (net price) |
---|---|---|
1stQ Deutschland GmbH | Exhibition booth; Advertisement; Advertising space; eBlast; Booth Lectures | € 59,370.20 |
A.R.C. Laser GmbH | Exhibition booth | € 31,132.00 |
a1 medical GmbH | Exhibition booth | € 4,530.20 |
AbbVie Deutschland GmbH & Co. KG | Exhibition booth; Booth Lectures; Advertisement; Advertising space | € 58,235.00 |
ABF-Apotheke Apothekerin Eva Schreier e.K. | Exhibition booth | € 4,604.00 |
AIVIMED GmbH Medizinische Optik | Exhibition booth | € 6,675.60 |
Alcon Deutschland GmbH | Exhibition booth; Satellite symposium; Advertising space | € 112,064.00 |
Alimera Sciences Ophthalmologie GmbH | Exhibition booth; Satellite Symposium; Advertisement; eBlast | € 25,733.20 |
ALPHA EYES GmbH | Exhibition booth | € 3,806.40 |
APODIS Medical GmbH | Exhibition booth | € 2,826.80 |
Apotheken- und Ärzte-Abrechnungszentrum Dr. Güldener GmbH | Exhibition booth | € 2,826.80 |
Architekten und Ingenieure Kaufmann und Schneider | Exhibition booth | € 2,826.80 |
ARTEMIS Augenkliniken GmbH | Exhibition booth | € 7,204.80 |
AST VisionCare GmbH | Exhibition booth | € 5,609.60 |
Astellas Pharma GmbH | Exhibition booth; Advertisement | € 6,253.60 |
Bausch & Lomb GmbH | Exhibition booth; Advertising space | € 69,282.00 |
Bayer Vital GmbH | Exhibition booth; Satellite Symposium; Supplement; Display; Advertisement; Advertising space | € 75,798.20 |
Beaver-Visitec International Sales Ltd. | Exhibition booth; Booth lecture | € 31,588.80 |
BergApotheke | Exhibition booth | € 13,334.00 |
Biermann Verlag GmbH | Exhibition booth | € 4,578.00 |
Bildsysteme HORN | Exhibition booth | € 4,166.20 |
biocon Medizintechnik GmbH | ||
Biotech Healthcare Germany GmbH | Exhibition booth; Early-Bird-Symposium | € 13,062.40 |
Block Optic Design GmbH | Exhibition booth | € 11,327.00 |
bon Optic Vertriebsgesellschaft mbH | Exhibition booth | € 27,286.60 |
BRUMABA GmbH & Co. KG | Exhibition booth | € 12,020.60 |
deepeye Medical | Exhibition booth | € 2,826.80 |
Dieter Mann GmbH | Exhibition booth; Advertisement | € 22,639.00 |
Doctolib GmbH | Exhibition booth | € 5,531.60 |
Duria eG | Exhibition booth | € 8,288.40 |
ebiga-VISION GmbH | Exhibition booth | € 8,080.40 |
Entod Research Cell UK Ltd. | Exhibition booth | € 2,826.80 |
ergoplan concept, Ingenieurbüro für Klinik, OP und Praxis | Exhibition booth | € 5,661.60 |
Espanj GmbH | Exhibition booth | € 2,826.80 |
eye concept GmbH | Exhibition booth | € 19,783.60 |
EyeNovation Surgical GmbH | Exhibition booth | € 6,897.00 |
Eyetec GmbH | Exhibition booth | € 26,728.00 |
EyeYon Medical - EndoArt | Exhibition booth | € 2,826.80 |
FCI S.A.S. | Exhibition booth | € 5,453.60 |
FIDUS - Arztservice Wente GmbH | Exhibition booth | € 10,967.20 |
FocusLaser AG | Exhibition booth | €2,826.80 |
Franz Kuschel Inh. Tobias Kuschel | Exhibition booth | € 6,745.20 |
Fritz Ruck Ophthalmologische Systeme GmbH | Exhibition booth; Digital exhibition booth | € 5,230.20 |
Geuder AG | Exhibition booth | € 31,574.00 |
Glaukos Germany GmbH | Exhibition booth; digital exhibition page; Satellite symposium; Advertisement; eBlast; Advertising space | € 45,280.60 |
GVBM mbH | Exhibition booth; digital exhibition page | € 3,682.80 |
Haag-Streit Deutschland GmbH | Exhibition booth | € 36,556.00 |
Hanita Lenses GmbH | Exhibition booth; Satellite Symposium; Booth Lectures | € 28,386.00 |
Heidelberg Engineering GmbH | Exhibition booth, Satellite Symposium | € 35,794.80 |
HOYA Lens Deutschland GmbH | Exhibition booth | € 5,453.60 |
HOYA Surgical Optics GmbH | Exhibition booth; Advertisement; Advertising space | € 50,902.00 |
HumanOptics Holding AG | Exhibition booth; Booth Lecture; eBlast; Advertisement; Follow Up Mailing | € 42,776.80 |
humanvision ag | Exhibition booth | € 4,056.40 |
i.com medical GmbH | Exhibition booth | € 5,453.60 |
ifa systems AG | Exhibition booth | € 9,034.00 |
IKONION Digitale Medien GmbH | Exhibition booth | € 4,734.00 |
INNOFORCE Est. | Exhibition booth | € 2,904.80 |
INVITALIS GmbH | Exhibition booth | € 2,826.80 |
IRIDEX Europe GmbH | Exhibition booth | € 4,682.00 € |
iRIS EYE GmbH | Exhibition booth | € 19,185.60 |
iSTAR Medical | Exhibition booth | € 5,479.60 |
Johnson & Johnson Vision / AMO Germany GmbH | Exhibition booth; Satellite Symposium; Advertising space; Advertisement; Supplement | € 101,616.00 |
Kaffka. | Exhibition booth | € 5,453.60 |
KMT GASES | Exhibition booth | € 2,852.80 |
Kowa Medical Care Europe GmbH | Exhibition booth | € 10,759.20 |
LiKoMed GmbH | Exhibition booth | € 12,916.40 |
Lohmann & Rauscher GmbH & Co. KG | Exhibition booth | € 5,531.60 |
LumiThera, Inc. | Exhibition booth | € 10,759.20 |
MacuShield® (Alliance Pharmaceuticals GmbH) | Exhibition booth | € 2,826.80 |
Medana GmbH | Exhibition booth | €38,288.60 |
Mediconsult | Exhibition booth | € 9,206.00 |
Medizinprodukte-Ophtha & Technologie, Dieter Pietrus e.K. | Exhibition booth | € 8,956.00 |
medways e.V. Gemeinschaftsstand | Exhibition booth | € 31,158.20 |
med_tec Medizintechnik Vertriebs-GmbH | Exhibition booth | € 6,923.00 |
MELAG Medizintechnik GmbH & Co. KG | Exhibition booth | € 5,453.60 |
MEyeTech GmbH | Exhibition booth | € 12,055.00 |
Nordmed Medical Produkte GmbH | Exhibition booth | € 7,516.80 |
Nordset GmbH & Co. KG | Exhibition booth | € 14,495.60 |
Normeditec GmbH | Exhibition booth | € 2,826.80 |
Novartis Pharma GmbH | Exhibition booth, Advertising space | € 39,279.00 |
NUMERAS GmbH | Exhibition booth | € 4,828.00 |
Ober Scharrer Gruppe GmbH | Exhibition booth | € 13,334.00 |
OCULUS Optikgeräte GmbH | Exhibition booth; Satellite Symposium; Advertisement | € 59,970.40 |
OD-OS GmbH - Navilas® | Exhibition booth | € 8,132.40 |
Oertli Ophthalmedic Deutschland GmbH | Exhibition booth | € 49,759.60 |
Olympia Apotheke Inh. Johanna Gemenetzi | Exhibition booth; digital exhibition page | € 6,153.60 |
Olympia Apotheke Wolfsburg | Exhibition booth; digital exhibition page | € 6,179.60 |
OmniVision GmbH | Exhibition booth | € 19,979.00 |
Ophtec GmbH | Exhibition booth | € 13,464.00 |
Ophthalmic Design GmbH | Exhibition booth | € 6,871.00 |
Ophthalmo-pro GmbH | Exhibition booth; Roll-Ups | € 18,220.80 |
Optic-Handel Fragstein | Exhibition booth | € 13,412.00 |
Optos | Exhibition booth | € 21,292.40 |
orgoplan med®/opTEAMa IT GmbH | Exhibition booth | € 10,785.20 |
Outlook Therapeutics Inc | Exhibition booth; digital exhibition page; Satellite symposium; Advertisement; eBlast; Advertising space; Display | € 33,456.00 |
PAUL HARTMANN AG | Exhibition booth; Digital exhibition booth; Advertising space; Advertisement | € 14,586.00 |
pfm medical gmbH | Exhibition booth | € 4,578.00 |
Pharma Stulln GmbH | Exhibition booth | € 5,453.60 |
Pisces Eye Instruments Company | Exhibition booth | € 3,242.80 |
Plusoptix GmbH | Exhibition booth | € 2,852.80 |
Polytech Domilens GmbH | Exhibition booth | € 38,665.20 |
PVS HAG GmbH | Exhibition booth | € 4,140.20 |
PVS Reiss GmbH | Exhibition booth | € 2,826.80 |
Rayner Surgical GmbH | Exhibition booth; Satellite Symposium; eBlast | € 42,844.80 |
Reichert GmbH - Buchhandlung für Medizin | Exhibition booth | € 3,264.60 |
RetInSight GmbH | Exhibition booth | € 4,140.20 |
Roche Pharma AG | Exhibition booth; Satellite Symposium; Advertisement; Advertising space; eBlast; Follow Up Mailing | € 165,230.00 |
samedi GmbH | Exhibition booth | € 2,826.80 |
Samsara Vision Inc. | Exhibition booth | € 2,826.80 |
Sandoz / Hexal | Exhibition booth; Satellite Symposium | € 13,826.80 |
Santen GmbH | Exhibition booth | € 15,575.00 |
Schairer Ophthal-Technik | Exhibition booth | € 11,816.80 |
Schneider Optoshop GmbH & Co. KG | Exhibition booth | € 6,845.00 |
SCHWIND eye-tech-solutions GmbH | Exhibition booth; Advertisement; Advertising space | € 47,441.20 |
Sight Sciences, Inc. | Exhibition booth | € 10,759.20 |
SJJ Solutions B.V. | Exhibition booth | € 5,583.60 |
STAAR Surgical AG Niederlassung Deutschland | Exhibition booth; Satellitensymposium | € 50,680.00 |
STADAPHARM GmbH | Exhibition booth | € 3,702.40 |
Sun Pharmaceutical Industries Europe B.V. | Exhibition booth; Booth Lecture | € 7,453.60 |
Synmedico GmbH | Exhibition booth | € 5,453.60 |
Teleon Surgical Vertriebs GmbH | Exhibition booth; Digital exhibition booth; Advertisement; Display; Advertising space | € 61,917.20 |
Théa Pharma GmbH | Exhibition booth | € 13,360.00 |
Topcon Europe Medical B.V. German Branch | Exhibition booth; digital exhibition page; advertisement; Booth Lecture | € 28,866.80 |
Tracey Technologies by MedEquip bvba | Exhibition booth | € 3.858.40 |
TRB Chemedica AG | Exhibition booth | € 8,158.40 |
Trusetal Verbandstoffwerk GmbH | Exhibition booth | € 5,635.60 |
UFSK-International OSYS GmbH | Exhibition booth | € 28,297.20 |
Ulrich Zuhnemer KG | Exhibition booth | € 7,017.00 |
VISUfarma B.V. | Exhibition booth | € 4,140.20 |
VSY Biotechnology GmbH | Exhibition booth; Advertising space; Booth Lecture | € 30,623.00 |
W2O Medizintechnik AG | Exhibition booth | € 19,905.20 |
ZEISS - DORC | Exhibition booth | € 84,444.80 |
Ziemer Ophthalmology (DE) GmbH | Exhibition booth; Satellite Symposium; Advertisement | € 60,062.20 |
Data status (US): 02/17/2025