Industry support
In accordance with the recommendations of the German Medical Association as well as the Association of Scientific Medical Societies, industry support is disclosed below.
The companies listed below participate in the Congress in the exchange of services as follows.
The funds provided will not be used for fringe and entertainment programs, etc.
In particular, it is pointed out that named companies have no influence on procurement channels or pricing.
| Company | goods and services | Total (net price) |
|---|---|---|
| 1stQ Deutschland GmbH | Exhibition booth; Sponsoring | € 62,355.20 |
| A.R.C. Laser GmbH | Exhibition booth | € 32,208.00 |
| AbbVie Deutschland GmbH & Co. KG | Exhibition booth; Sponsoring | € 58,860.00 |
| ABF-Apotheke | Exhibition booth | € 9,282.00 |
| AIVIMED GmbH medizinische Optik | Exhibition booth | € 11,457.20 |
| Alcon Deutschland GmbH | Exhibition booth; Sponsoring | € 116,134.00 |
| Alimera Sciences Ophthalmologie GmbH | Exhibition booth; Sponsoring | € 29,010.00 |
| ALPHA EYES GmbH | Exhibition booth | € 5,987.60 |
| Amgen GmbH | Exhibition booth | € 18,312.00 |
| AMO Germany GmbH, JOHNSON & JOHNSON VISION | Exhibition booth; Sponsoring | € 105,388.00 |
| Apotheken- und Ärzte-Abrechnungszentrum Dr. Güldener GmbH | Exhibition booth | € 2,916.80 |
| Architekten und Ingenieure Kaufmann und Schneider | Exhibition booth | € 2,916.80 |
| ARTEMIS Augenkliniken GmbH | Exhibition booth; Sponsoring | € 8,144.80 |
| AST VisionCare GmbH | Exhibition booth | € 5,867.60 |
| Bausch & Lomb GmbH | Exhibition booth | € 73,194.00 |
| Bayer Vital GmbH | Exhibition booth; Sponsoring | € 78,683.20 |
| Beaver-Visitec International Sales Ltd. | Exhibition booth | € 30,812.80 |
| BergApotheke | Exhibition booth | € 13,784.00 |
| Biermann Verlag GmbH | Exhibition booth | € 4,728.00 |
| Bildsysteme HORN | Exhibition booth | € 2,942.80 |
| biocon Medizintechnik GmbH | Exhibition booth | € 6,992.00 |
| Block Optic Design GmbH | Exhibition booth | € 11,728.00 |
| bon Optic Vertriebsgesellschaft mbH | Exhibition booth | € 28,115.60 |
| BRUMABA GmbH & Co. KG | Exhibition booth | € 12,425.60 |
| Chiesi GmbH | Exhibition booth | € 2,916.80 |
| Ciliatech SAS | Exhibition booth | € 8,350.40 |
| Custom Surgical/deepeye | Exhibition booth | € 7,694.80 |
| Doctolib GmbH | Exhibition booth | € 5,711.60 |
| Doctorflix | Exhibition booth | € 2,916.80 |
| Duria eG | Exhibition booth | € 8,532.40 |
| ebiga-VISION GmbH | Exhibition booth | € 8,350.40 |
| elmeas GmbH | Exhibition booth | € 2,916.80 |
| ergoplan concept, Ingenieurbüro für Klinik, OP und Praxis | Exhibition booth | € 5,971.60 |
| eye concept GmbH | Exhibition booth | € 20,387.60 |
| EyeNovation GmbH | Exhibition booth | € 9,828.00 |
| Eyetec GmbH | Exhibition booth | € 27,498.00 |
| FCI S.A.S. | Exhibition booth | € 5,711.60 |
| FIDUS Arztservice Wente GmbH | Exhibition booth | € 11,327.20 |
| Focus Laser AG | Exhibition booth | €3,822.40 |
| Franz Kuschel Inh. Tobias Kuschel | Exhibition booth | € 6,981.20 |
| Geuder AG | Exhibition booth | € 46,208.00 |
| Glaukos Germany GmbH | Exhibition booth; Sponsoring | € 58,381.60 |
| GVBM mbH | Exhibition booth | € 3,254.80 |
| Haag-Streit Deutschland GmbH | Exhibition booth | € 34,003.60 |
| Heidelberg Engineering GmbH | Exhibition booth, Sponsoring | € 41,983.20 |
| HOYA Surgical Optics GmbH | Exhibition booth; Sponsoring | € 51,476.00 |
| HumanOptics Holding AG | Exhibition booth; Sponsoring | € 53,672.80 |
| humanvision ag | Exhibition booth | € 4,004.40 |
| i.com medical GmbH | Exhibition booth | € 5,633.60 |
| ifa systems AG | Exhibition booth | € 9,438.00 |
| INNOFORCE Est. | Exhibition booth | € 2,994.80 |
| INVITALIS GmbH | Exhibition booth | € 2,916.80 |
| iRIS EYE GmbH | Exhibition booth | € 19,711.60 |
| iSTAR Medical | Exhibition booth | € 4,275.20 |
| Kaffka. | Exhibition booth | € 8,224.80 |
| Kowa Medical Care Europe GmbH | Exhibition booth | € 11,119.20 |
| LiKoMed GmbH | Exhibition booth | € 13,674.40 |
| Lohmann & Rauscher GmbH & Co. KG | Exhibition booth | € 5,789.60 |
| MacuShield® (Alliance Pharmaceuticals GmbH) | Exhibition booth; Sponsoring | € 4,548.40 |
| Medana GmbH | Exhibition booth | €39,853.60 |
| Mediconsult | Exhibition booth | € 9,256.00 |
| Medizinprodukte-Ophtha & Technologie, Dieter Pietrus e.K. | Exhibition booth | € 5,633.60 |
| medways e.V. | Exhibition booth | € 25,104.00 |
| med_tec Medizintechnik Vertriebs-GmbH | Exhibition booth | € 5,789.60 |
| MELAG Medizintechnik GmbH & Co. KG | Exhibition booth | € 7,294.00 |
| MEyeTech GmbH | Exhibition booth | € 12,092.00 |
| MicroSurgical Technology Germany GmbH | Exhibition booth | € 13,060.40 |
| Nordic Pharma GmbH | Exhibition booth | € 2,916.80 |
| Nordmed Medical Produkte GmbH | Exhibition booth | € 7,834.80 |
| Nordset GmbH & Co. KG | Exhibition booth | € 15,131.60 |
| Normeditec | Exhibition booth | € 2,916.80 |
| Nova Eye Medical | Exhibition booth | € 9,256.00 |
| Novartis Pharma GmbH | Exhibition booth | € 27,368.00 |
| Noviapharm GmbH | Exhibition booth | € 14,939.60 |
| Ober Scharrer Gruppe GmbH | Exhibition booth | € 13,784.00 |
| OCULUS Optikgeräte GmbH | Exhibition booth; Sponsoring | € 61,414.40 |
| Oertli Ophthalmedic Deutschland GmbH | Exhibition booth | € 51,439.60 |
| Olympia Apotheke Wolfsburg | Exhibition booth; Sponsoring | € 9,050.40 |
| Olympia Apotheke, Inhaberin: Johanna Gemenetzi e.K. | Exhibition booth | € 5,633.60 |
| OmniVision GmbH | Exhibition booth; Sponsoring | € 33,502.00 |
| Ophtec GmbH | Exhibition booth | € 16,230.00 |
| Ophthalmic Design GmbH | Exhibition booth | € 6,992.00 |
| Optic-Handel Fragstein | Exhibition booth | € 13,862.00 |
| orgoplan med®/opTEAMa IT GmbH | Exhibition booth | € 12,503.60 |
| Outlook Therapeutics, Inc. | Exhibition booth; Sponsoring | € 33,084.00 |
| PAUL HARTMANN AG | Exhibition booth; Sponsoring | € 15,550.00 |
| pfm medical gmbh | Exhibition booth | € 4,780.00 |
| Pharma Stulln GmbH | Exhibition booth | € 5,633.60 |
| Pisces Eye Instruments Company | Exhibition booth | € 3,332.80 |
| Plusoptix GmbH | Exhibition booth | € 2,942.80 |
| Polytech Domilens GmbH | Exhibition booth | € 40,019.20 |
| PVS HAG GmbH | Exhibition booth | € 4,275.20 |
| ratiopharm GmbH | Exhibition booth; Sponsoring | € 21,989.60 € |
| Rayner Surgical GmbH | Exhibition booth; Sponsoring | € 48,374.00 |
| Reichert GmbH - Buchhandlung für Medizin | Exhibition booth | € 2,916.80 |
| Roche Pharma AG | Exhibition booth; Sponsoring | € 197,297.20 |
| Ruck Ophthalmologische Systeme GmbH | Exhibition booth; Sponsoring | € 8,846.80 |
| samedi GmbH | Exhibition booth | € 2,916.80 |
| Sandoz / Hexal | Exhibition booth; Sponsoring | € 40,268.00 |
| Santen GmbH | Exhibition booth | € 16,126.00 |
| Schairer Ophthal-Technik | Exhibition booth | € 12,206.80 |
| Schneider Optoshop GmbH & Co. KG | Exhibition booth | € 11,197.20 |
| SCHWIND eye-tech-solutions GmbH | Exhibition booth; Sponsoring | € 47,955.20 |
| Sight Sciences, Inc. | Exhibition booth; Sponsoring | € 11,819.20 |
| STAAR Surgical AG Niederlassung Deutschland | Exhibition booth | € 41,030.00 |
| STADAPHARM GmbH | Exhibition booth | € 9,256.00 |
| STS Medical Group S.à r.l. | Exhibition booth | € 22,446.00 |
| Sun Pharmaceutical Industries Europe B.V. | Exhibition booth | € 7,470.80 |
| synMedico GmbH | Exhibition booth | € 4,978.00 |
| Teleon Surgical Vertriebs GmbH | Exhibition booth; Sponsoring | € 64,729.20 |
| Théa Pharma GmbH | Exhibition booth | € 13,784.00 |
| Tixel by Novoxel | Exhibition booth; Sponsoring | € 6,359.60 |
| Topcon Medical B.V. German Branch | Exhibition booth; Sponsoring | € 26,906.80 |
| TRB Chemedica AG | Exhibition booth | € 8,402.40 |
| Tristel GmbH | Exhibition booth | € 2,916.80 |
| Trusetal Verbandstoffwerk GmbH | Exhibition booth | € 5,633.60 |
| UFSK-International OSYS GmbH | Exhibition booth | € 29,283.20 |
| Ulrich Zuhnemer KG | Exhibition booth | € 7,242.00 |
| Viselle Augenzentren | Exhibition booth | € 5,228.00 |
| W2O Medizintechnik AG | Exhibition booth; Sponsoring | € 21,213.20 |
| WEGO Vision GmbH | Exhibition booth | € 3,822.40 |
| ZEISS | Exhibition booth | € 81,808.00 |
| Ziemer Ophthalmology (DE) GmbH | Exhibition booth; Sponsoring | € 61,947.20 |
| zollsoft GmbH / tomedo® | Exhibition booth | € 5,633.60 |
Data status (US): 12/18/2025